Up Coming Conferences | Location | Dates | Papers Due |
MIE 2018 | Gothenburg, Sweden | April 24-26, 2018 | TBD |
AMIA 2018 | San Francisco | Nov 3-7, 2018 | TBD |
Nvidia GPU 2018 | San Jose, USA | May, 2018 | TBD |
AMIA 2017 | San Francisco | Nov 4-8, 2017 | Closed |
CAHSPR 2016 | |||
AMIA 2016 | |||
JSM 2016 | Chicago, USA | July 30 - Aug 4, 2016 | Feb 1, 2016 |
useR! 2017 | Brussels | July 4-7, 2017 | Closed |
HIMSS 2016 | Las Vegas, USA | Feb 29 - Mar 4, 2016 | |
Nvidia GPU 2016 | Silicon Valley, USA | April 4-8, 2016 | |
Medinfo 2017 | Beijing, China | August 21-25, 2017 | |
Medical Informatics Conferences | Location | Dates | Papers Due |
AMIA 2015 | San Francisco | Nov 14-18, 2015 | Closed |
AIME 2015 (Artifical Intelligence in Medicine) | Pavia, Italy | June 17-20, 2015 | Closed |
AIME 2013 (Artifical Intelligence in Medicine) | Murcia, Spain | May 29-June 1, 2013 | Closed |
AMIA 2013 | Washington, DC | Nov 16-20, 2013 | Closed |
AIME 2009 (Artifical Intelligence in Medicine) | Verona, Italy | July 18-22, 2009 | Closed |
MIE09 (Medical Informatics in Europe) | Sarajevo | Aug 30-Sept 2, 2009 | Closed |
AMIA 2009 | San Francisco | Nov 14-18, 2009 | Closed |
MedInfo 2013 | Copenhagen, Denmark | Aug 20-23, 2013 | Closed |
MedInfo 2010 | Cape Town, South Africa | Sept 13-16, 2010 | Closed |
Operation Research Conferences | Location | Dates | Papers Due |
INFORMS09 | San Diego, CA | Oct 11-14, 2009 | Closed |
WSC09 (Winter Simulation) | Austin, Texas | Dec 13-16, 2009 | Closed |
Statistical Conferences | Location | Dates | Papers Due |
JSM 2016 | Chicago, USA | July 30 - Aug 4, 2016 | Feb 1, 2016 |
JSM 2013 | Montreal, Canada | August 3-8, 2013 | Closed |
useR! 2016 | |||
useR! 2015 | Aalborg, Denmark | June 30 - July 3, 2015 | Closed |
useR! 2014 | Los Angeles, CA | June 30 - July 3, 2014 | Closed |
useR! 2013 | Albacete, Spain | July 10-12, 2013 | Closed |
useR! 2012 | Nashville, USA | June 12-15, 2012 | Closed |
useR! 2011 | University of Warwick, UK | August 16-18, 2011 | Closed |
useR! 2010 | Maryland, USA | July 20-23, 2010 | Closed |
Epidemiology-Health Services Conferences | Location | Dates | Papers Due |
CAHSPR 2013 | Vancouver, Canada | May 28-30, 2013 | Closed |
CPHA 2013 | Ottawa, Canada | June 9-12, 2013 | Closed |
CAHSPR 2014 | Toronto, Canada | May 13-15, 2014 | |
CPHA 2014 | Toronto, Canada | May 26-29, 2014 | |
International Conference on Emerging Infectious Diseases 2012 | Atlanta, USA | March 11-14, 2012 | Closed |
Canadian Society for International Health - 20th Conference | Ottawa, Canada | October 27-29, 2013 | Closed |
High Performance Computing Conferences | Location | Dates | Papers Due |
Nvidia GPU 2014 | Palo Alto, USA | March 24-27, 2014 | |
Super Computing 2013 | Denver, USA | Nov 17-22, 2013 | Closed |
Computer Science Conferences | Location | Dates | Papers Due |
ACM SIGMOD/PODS 2010 | Indiana, USA | June 6-11, 2010 | Closed |
ICDE 2010 - Data Engineering | Long Beach, CA, USA | March 1-6, 2010 | Closed |
KDD 2010 | |||
International Conference on Machine Learning | Atlanta, USA | June 16-21, 2013 | Closed |
IEEE Parallel & Distributed Processing Symposium | Atlanta, USA | April 19-23, 2010 | Closed |
Scalable Stream Processing systems 2010 Workshop | Atlanta, USA | April 19-23, 2010 | Closed |
Critical Care Conference | Location | Dates | Papers Due |
International Symposium on Intensive Care and Emergency Medicine | Brussels, Belgium | March 18-21, 2014 | Dec 15, 2013 |
European Society of Intensive Care Medicine | Barcelona, Spain | Sept 27-31, 2014 | April 17, 2014 |
Society for Critical Care Medicine | San Francisco, USA | Jan 9-13, 2014 | Sept 3, 2013 |
Visualization and Human Computer Interface Conferences
AI & Statistics 2014
http://www.aistats.org/index.php April 22- April 25, 2014 Reykjavik, Iceland posters due: Jan 24, 2014 Machine Learning Summer School (MLSS) http://mlss2014.hiit.fi/ April 26-May 4, 2014 Reykjavik, Iceland Nvidia CPU Technology Conference http://www.gputechconf.com March 24-27, 2014 posters due: Jan 31, 2014 |
International Conference on Machine Learning (ICML) 2014
http://icml.cc/2014/ June 21-26, 2014 Beijing, China papers due: Jan 31, 2014 AAMAS 2014 http://aamas2014.lip6.fr/index.php May 5-9, 2014 Paris, France |
R User Conference 2014
http://user2014.stat.ucla.edu/ June 30 - July 3, 2014 Los Angeles, USA (UCLA) Abstracts due: not open yet Joint Statistical Meeting (JSM 2014) http://www.amstat.org/meetings/jsm/2014/ August 2-7, 2014 Boston, USA Abstracts due: Feb 3, 2014 |